Paul Weller is the early frontrunner in this week's albums chart, with his 14th studio album True Meanings currently outselling Eminem's Kamikaze by 16,376 copies to 13,757.
There are five other new entries in the Top 10 - Collapse (No.4, 5,087 sales) by Aphex Twin; My Mind Makes Noises (No.5, 4,952 sales) by Pale Waves; Monsters Exist (No.6, 4,718 sales) by Orbital; For Ever (No.8, 4,265 sales) by Jungle and David Guetta's 7 (No.9, 3,308 sales). Carrie Underwood's Cry Pretty, meanwhile, is straight in at No.11 on sales of 3,038, according to the Official Charts Company midweek sales flash.
In the singles chart, Promises (22,926) by Calvin Harris and Sam Smith leads the way from Benny Blanco, Halsey & Khalid's Eastside (18,659). Happier (12,185) by Marshmello Ft Bastille moves up a place to No.5 in an otherwise static Top 5.
The 1975 are responsible for the only new entry in the entire Top 50, with Sincerity Is Scary checking in at No.44.
You can view the full Top 40 singles and albums charts below.
SINGLES:
LW POSN | POSN | TITLE | ARTIST | LABEL | WKS |
1 | 1 | PROMISES | CALVIN HARRIS & SAM SMITH | COLUMBIA | 5 |
2 | 2 | EASTSIDE | BENNY BLANCO/HALSEY/KHALID | INTERSCOPE | 10 |
3 | 3 | I LOVE IT | KANYE WEST & LIL PUMP | DEF JAM/WARNER BROS | 2 |
4 | 4 | BODY | LOUD LUXURY FT BRANDO | ALL AROUND THE WORLD | 16 |
6 | 5 | HAPPIER | MARSHMELLO FT BASTILLE | POSITIVA | 5 |
9 | 6 | LUCKY YOU | EMINEM FT JOYNER LUCAS | INTERSCOPE | 3 |
5 | 7 | TASTE | TYGA FT OFFSET | LAST KINGS MUSIC | 18 |
14 | 8 | IN MY MIND | DYNORO & GIGI D'AGOSTINO | MINISTRY OF SOUND | 8 |
11 | 9 | ALL I AM | JESS GLYNNE | ATLANTIC | 5 |
7 | 10 | GIRLS LIKE YOU | MAROON 5 FT CARDI B | INTERSCOPE | 16 |
15 | 11 | ELECTRICITY | SILK CITY FT DUA LIPA | COLUMBIA/WARNER BROS | 2 |
17 | 12 | SHOTGUN | GEORGE EZRA | COLUMBIA | 26 |
8 | 13 | FALL | EMINEM | INTERSCOPE | 3 |
12 | 14 | NO BRAINER | DJ KHALED/BIEBER/QUAVO/CHANCE | BLACK BUTTER/DEF JAM | 8 |
23 | 15 | DON'T LEAVE ME ALONE | DAVID GUETTA FT ANNE-MARIE | PARLOPHONE | 8 |
18 | 16 | BREATHIN | ARIANA GRANDE | REPUBLIC RECORDS | 5 |
10 | 17 | THE RINGER | EMINEM | INTERSCOPE | 3 |
22 | 18 | HIGH HOPES | PANIC AT THE DISCO | DCD2/FUELED BY RAMEN | 14 |
20 | 19 | NEVERMIND | DENNIS LLOYD | PARLOPHONE | 23 |
19 | 20 | SICKO MODE | TRAVIS SCOTT | CASH MONEY/EPIC/REPUBLIC | 7 |
26 | 21 | LOST WITHOUT YOU | FREYA RIDINGS | GOOD SOLDIER | 10 |
21 | 22 | IN MY FEELINGS | DRAKE | CASH MONEY/REPUBLIC RECORDS | 11 |
27 | 23 | BE ALRIGHT | DEAN LEWIS | ISLAND | 7 |
24 | 24 | THUNDERCLOUDS | LSD FT SIA/DIPLO/LABRINTH | RECORDS | 6 |
25 | 25 | 079ME | B YOUNG | COLUMBIA | 13 |
30 | 26 | YOUNGBLOOD | 5 SECONDS OF SUMMER | CAPITOL | 23 |
29 | 27 | BEST LIFE | HARDY CAPRIO FT ONE ACEN | VIRGIN | 12 |
28 | 28 | FEFE | 6IX9INE/MINAJ/MURDA BEATZ | TENTHOUSAND PROJECTS | 9 |
13 | 29 | GOD IS A WOMAN | ARIANA GRANDE | REPUBLIC RECORDS | 10 |
32 | 30 | RISE | JONAS BLUE FT JACK & JACK | POSITIVA | 17 |
*** | *** | NOT ALIKE | EMINEM FT ROYCE DA 5'9 | INTERSCOPE | 0 |
16 | 31 | LUCID DREAMS | JUICE WRLD | INTERSCOPE | 17 |
*** | *** | GREATEST | EMINEM | INTERSCOPE | 0 |
33 | 32 | PANIC ROOM | AU/RA & CAMELPHAT | RCA | 17 |
40 | 33 | THIS IS ME | SETTLE/GREATEST SHOWMAN ENS | ATLANTIC | 38 |
44 | 34 | GOODBYE | DERULO/GUETTA/MINAJ/WILLIAM | WARNER BROS | 4 |
36 | 35 | SOLO | CLEAN BANDIT FT DEMI LOVATO | ATLANTIC | 18 |
35 | 36 | ONE KISS | CALVIN HARRIS & DUA LIPA | COLUMBIA/WARNER BROS | 24 |
31 | 37 | RAP DEVIL | MACHINE GUN KELLY | INTERSCOPE | 2 |
34 | 38 | BABY SHARK | PINKFONG | SMART STUDY | 6 |
*** | *** | KAMIKAZE | EMINEM | INTERSCOPE | 0 |
51 | 39 | JUST GOT PAID | SIGALA/EYRE/TRAINOR FT MONTANA | MINISTRY OF SOUND | 2 |
37 | 40 | BEAUTIFUL | BAZZI FT CAMILA CABELLO | ATLANTIC | 7 |
ALBUMS:
LW POSN | POSN | TITLE | ARTIST | LABEL | WKS |
NEW | 1 | TRUE MEANINGS | PAUL WELLER | PARLOPHONE | 1 |
1 | 2 | KAMIKAZE | EMINEM | INTERSCOPE | 3 |
2 | 3 | THE GREATEST SHOWMAN | MOTION PICTURE CAST RECORDING | ATLANTIC | 40 |
NEW | 4 | COLLAPSE | APHEX TWIN | WARP | 1 |
NEW | 5 | MY MIND MAKES NOISES | PALE WAVES | DIRTY HIT | 1 |
NEW | 6 | MONSTERS EXIST | ORBITAL | ACP RECORDINGS | 1 |
4 | 7 | MAMMA MIA - HERE WE GO AGAIN | MOTION PICTURE CAST RECORDING | POLYDOR | 10 |
NEW | 8 | FOR EVER | JUNGLE | XL RECORDINGS | 1 |
NEW | 9 | 7 | DAVID GUETTA | PARLOPHONE | 1 |
5 | 10 | SWEETENER | ARIANA GRANDE | REPUBLIC RECORDS | 5 |
NEW | 11 | CRY PRETTY | CARRIE UNDERWOOD | EMI | 1 |
6 | 12 | STAYING AT TAMARA'S | GEORGE EZRA | COLUMBIA | 26 |
NEW | 13 | 13 RIVERS | RICHARD THOMPSON | PROPER | 1 |
NEW | 14 | PLANET JARRE | JEAN MICHEL JARRE | SONY MUSIC CG | 1 |
7 | 15 | SCORPION | DRAKE | CASH MONEY/REPUBLIC RECORDS | 12 |
3 | 16 | EGYPT STATION | PAUL MCCARTNEY | CAPITOL | 2 |
8 | 17 | GOLD | T-REX | CRIMSON | 2 |
9 | 18 | DIVIDE | ED SHEERAN | ASYLUM | 81 |
NEW | 19 | DOUBLE NEGATIVE | LOW | SUB POP | 1 |
NEW | 20 | GENERATION RX | GOOD CHARLOTTE | BMG | 1 |
NEW | 21 | EAST ATLANTA LOVE LETTER | 6LACK | INTERSCOPE | 1 |
14 | 22 | MAMMA MIA | MOTION PICTURE CAST RECORDING | POLYDOR | 16 |
NEW | 23 | SLEAFORD MODS | SLEAFORD MODS | ROUGH TRADE | 1 |
NEW | 24 | GHETTO GOSPEL - THE NEW TESTAMENT | GHETTS | GIIG | 1 |
NEW | 25 | ROAD TO UTOPIA | HAWKWIND | CHERRY RED | 1 |
12 | 26 | BEERBONGS & BENTLEYS | POST MALONE | REPUBLIC RECORDS | 21 |
15 | 27 | GOLD - GREATEST HITS | ABBA | POLYDOR | 1174 |
NEW | 28 | LOVE IS HERE TO STAY | TONY BENNETT & DIANA KRALL | COLUMBIA/VERVE | 1 |
NEW | 29 | SUM OF ALL YOUR PARTS | FATHERSON | EASY LIFE | 1 |
NEW | 30 | LIVING THE DREAM | URIAH HEEP | FRONTIERS | 1 |
20 | 31 | CURTAIN CALL - THE HITS | EMINEM | INTERSCOPE | 528 |
16 | 32 | ASTROWORLD | TRAVIS SCOTT | EPIC | 7 |
97 | 33 | BACK TO BLACK | AMY WINEHOUSE | ISLAND | 490 |
21 | 34 | QUEEN | NICKI MINAJ | CASH MONEY/REPUBLIC RECORDS | 6 |
37 | 35 | LEGEND | BOB MARLEY & THE WAILERS | TUFF GONG | 1083 |
27 | 36 | THE VERY BEST OF | FLEETWOOD MAC | WSM | 559 |
24 | 37 | SPEAK YOUR MIND | ANNE-MARIE | ASYLUM | 21 |
23 | 38 | QUESTION MARK | XXXTENTACION | BAD VIBES FOREVER | 27 |
34 | 39 | GREATEST HITS | QUEEN | VIRGIN | 860 |
22 | 40 | LOVE YOURSELF - ANSWER | BTS | BIGHIT ENTERTAINMENT | 4 |
PHOTO: Nicole Nodland